Data Set

Migration Indicators: Outflows of foreign population by nationality

Covered years

1995 - 2020

1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020

Topics

Demographic Indicators, Migration

Description

OECD countries seldom have tools specifically designed to measure the inflows and outflows of the foreign population, and national estimates are generally based either on population registers or residence permit data. Population registers can usually produce inflow and outflow data for both nationals and foreigners. Emigrants are usually identified by a stated intention to leave the country, although the period of (intended) absence is not always specified.

If you use this indicator, please cite as: OECD (2021), "International migration database", OECD International Migration Statistics (database), https://doi.org/10.1787/data-00342-en. Data retrieved from the Social Policy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.

Please see the Notes and the Metadata for details regarding definition, country-specific remarks, and other relevant information about the indicator.

This data was downloaded on 30.08.2021. Please check the original source for further information on the use of the data and proper citation.

Values

Unit: Thousands

Region 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia 16,856.00 17,657.00 18,153.00 8,149.00 8,090.00 - 1 10,644.00 - 1 - 1 28,769.00 27,751.00 29,028.00 29,705.00 30,874.00 27,646.00 29,320.00 31,232.00 29,851.00 31,703.00 32,637.00 33,900.00 33,200.00 - 1 - 1 - 1 - 1
Austria - 1 48,914.00 49,755.00 44,849.00 47,256.00 - 1 51,004.00 44,478.00 48,940.00 50,018.00 49,800.00 55,045.00 56,643.00 60,226.00 67,219.00 68,398.00 72,812.00 74,394.00 74,508.00 76,517.00 80,141.00 89,026.00 89,556.00 91,707.00 90,010.00 - 1
Belgium 33,129.00 32,424.00 34,558.00 36,257.00 36,444.00 - 1 31,391.00 31,046.00 33,921.00 37,728.00 38,459.00 39,354.00 38,511.00 44,937.00 49,126.00 50,793.00 56,596.00 69,498.00 78,770.00 64,913.00 59,845.00 48,656.00 48,277.00 45,504.00 - 1 - 1
Canada - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Chile - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Czech Republic 84.00 153.00 119.00 167.00 123.00 - 1 20,566.00 31,091.00 33,203.00 33,784.00 21,796.00 31,388.00 18,424.00 3,821.00 9,350.00 12,481.00 2,468.00 16,674.00 27,152.00 16,054.00 15,024.00 13,441.00 14,428.00 16,248.00 17,476.00 - 1
Denmark 5,260.00 5,950.00 12,200.00 13,255.00 14,135.00 - 1 14,798.00 14,887.00 15,757.00 15,761.00 16,295.00 17,269.00 18,995.00 23,341.00 26,596.00 27,084.00 26,574.00 29,098.00 29,738.00 30,427.00 30,605.00 37,381.00 41,532.00 - 1 - 1 - 1
Estonia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 648.00 646.00 563.00 444.00 546.00 686.00 629.00 606.00 351.00 326.00 323.00 3,290.00 3,402.00 4,344.00 3,907.00 6,221.00 - 1
Finland 1,516.00 3,009.00 1,582.00 1,691.00 2,000.00 - 1 2,157.00 2,757.00 2,278.00 4,186.00 2,632.00 2,713.00 3,113.00 4,496.00 4,037.00 3,123.00 3,334.00 4,226.00 4,235.00 5,471.00 6,677.00 7,479.00 6,806.00 7,603.00 7,227.00 - 1
France - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Germany 567,441.00 559,064.00 637,066.00 638,955.00 555,638.00 - 1 496,987.00 505,572.00 499,063.00 546,965.00 483,584.00 483,774.00 475,752.00 563,130.00 578,808.00 529,605.00 538,837.00 578,759.00 657,604.00 765,605.00 859,279.00 1,083,767.00 885,460.00 923,580.00 - 1 - 1
Greece - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 15,732.00 47,125.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Hungary 2,401.00 2,833.00 1,928.00 2,343.00 2,460.00 - 1 1,944.00 2,388.00 2,553.00 3,466.00 3,320.00 3,956.00 4,133.00 4,241.00 5,600.00 6,047.00 2,687.00 9,916.00 13,111.00 10,828.00 10,373.00 10,464.00 12,872.00 - 1 - 1 - 1
Iceland 719.00 664.00 763.00 661.00 954.00 - 1 1,075.00 1,110.00 873.00 1,544.00 938.00 1,535.00 4,019.00 5,850.00 5,761.00 3,419.00 2,847.00 2,210.00 2,298.00 2,475.00 2,247.00 3,644.00 3,870.00 4,916.00 - 1 - 1
Ireland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 20,700.00 33,400.00 36,100.00 52,800.00 40,300.00 38,600.00 33,300.00 33,000.00 30,000.00 27,500.00 29,100.00 34,000.00 28,000.00 - 1 - 1
Israel - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Italy - 1 - 1 - 1 - 1 8,590.00 - 1 9,176.00 9,982.00 12,886.00 14,019.00 15,951.00 16,974.00 20,316.00 27,023.00 32,270.00 32,817.00 32,404.00 38,218.00 43,640.00 47,954.00 44,696.00 - 1 40,551.00 - 1 - 1 - 1
Japan 195,188.00 161,129.00 177,770.00 188,147.00 199,731.00 - 1 232,791.00 248,435.00 259,402.00 278,461.00 291,970.00 218,810.00 214,886.00 234,160.00 261,953.00 242,634.00 230,873.00 219,373.00 213,364.00 212,938.00 223,542.00 233,508.00 259,216.00 292,059.00 333,576.00 - 1
South Korea - 1 - 1 - 1 - 1 - 1 - 1 108,888.00 113,372.00 154,349.00 150,548.00 264,608.00 174,242.00 152,072.00 209,988.00 233,471.00 196,076.00 217,702.00 290,043.00 268,086.00 270,523.00 301,010.00 324,960.00 348,709.00 365,117.00 425,557.00 - 1
Latvia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 6,681.00 4,742.00 3,411.00 1,391.00 2,563.00 3,041.00 2,318.00 2,889.00 4,088.00 - 1
Luxembourg 4,940.00 5,567.00 5,774.00 6,716.00 6,903.00 - 1 7,625.00 8,269.00 6,860.00 7,497.00 7,170.00 7,678.00 8,642.00 7,958.00 7,271.00 7,651.00 7,471.00 8,598.00 8,933.00 9,489.00 10,445.00 11,336.00 11,575.00 11,641.00 - 1 - 1
Mexico - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Netherlands 21,673.00 22,404.00 21,940.00 21,266.00 20,665.00 - 1 31,852.00 39,594.00 43,861.00 46,074.00 47,188.00 52,484.00 47,927.00 49,752.00 57,491.00 64,044.00 70,214.00 80,762.00 83,050.00 83,443.00 85,190.00 89,920.00 96,424.00 102,802.00 109,908.00 - 1
New Zealand 10,759.00 12,565.00 14,651.00 16,184.00 15,878.00 - 1 26,776.00 27,438.00 33,795.00 38,282.00 37,901.00 36,499.00 37,098.00 39,514.00 41,162.00 43,434.00 44,609.00 41,039.00 39,439.00 37,828.00 39,227.00 41,416.00 48,229.00 48,517.00 - 1 - 1
Norway 8,992.00 10,032.00 10,034.00 12,005.00 12,690.00 - 1 15,216.00 12,273.00 14,345.00 13,856.00 12,628.00 12,490.00 13,324.00 15,160.00 18,361.00 22,496.00 22,883.00 21,298.00 25,036.00 23,320.00 27,384.00 30,730.00 26,623.00 24,526.00 17,570.00 - 1
Poland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Portugal 1,129.00 947.00 817.00 - 1 412.00 - 1 83.00 76.00 178.00 129.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
Slovakia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 3,611.00 5,002.00 1,080.00 175.00 257.00 158.00 547.00 377.00 160.00 80.00 38.00 69.00 35.00 127.00 31.00 32.00 39.00 - 1
Slovenia - 1 - 1 - 1 6,003.00 1,643.00 - 1 3,369.00 4,645.00 3,980.00 6,004.00 6,528.00 11,046.00 11,765.00 7,343.00 15,071.00 12,032.00 2,051.00 1,703.00 719.00 995.00 1,696.00 2,157.00 2,429.00 - 1 - 1 - 1
Spain - 1 - 1 - 1 - 1 - 1 - 1 - 1 6,931.00 9,969.00 41,936.00 48,721.00 120,254.00 198,974.00 254,927.00 344,128.00 363,221.00 353,562.00 389,339.00 458,974.00 319,989.00 249,230.00 237,500.00 280,193.00 - 1 - 1 - 1
Sweden 15,411.00 14,459.00 15,306.00 14,137.00 13,582.00 - 1 12,667.00 14,196.00 15,134.00 16,021.00 15,852.00 20,033.00 20,428.00 19,242.00 18,357.00 22,061.00 23,673.00 26,631.00 24,603.00 26,376.00 31,333.00 23,453.00 23,372.00 24,097.00 25,311.00 - 1
Switzerland 67,461.00 67,664.00 63,440.00 58,977.00 58,104.00 - 1 52,713.00 49,697.00 46,320.00 47,890.00 49,740.00 52,952.00 56,246.00 54,131.00 55,238.00 65,523.00 64,038.00 65,858.00 70,023.00 69,227.00 73,444.00 77,590.00 79,104.00 80,749.00 79,973.00 - 1
Turkey - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 177,960.00 253,640.00 323,918.00 - 1 - 1
United Kingdom 77,000.00 80,000.00 97,000.00 91,000.00 130,479.00 - 1 117,289.00 141,315.00 144,096.00 126,244.00 154,138.00 173,390.00 158,000.00 243,000.00 211,000.00 185,000.00 190,000.00 165,000.00 170,000.00 171,000.00 164,000.00 195,000.00 222,000.00 - 1 - 1 - 1
United States - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1
1 missing