Data Set

Migration Indicators: Inflows of foreign population by nationality

Covered years

1995 - 2020

1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020

Topics

Demographic Indicators, Migration

Description

OECD countries seldom have tools specifically designed to measure the inflows and outflows of the foreign population, and national estimates are generally based either on population registers or residence permit data. Population registers can usually produce inflow and outflow data for both nationals and foreigners. To register, foreigners may have to indicate possession of an appropriate residence and/or work permit valid for at least as long as the minimum registration period. Statistics on permits are generally based on the number of permits issued during a given period and depend on the types of permits used.

If you use this indicator, please cite as: OECD (2021), "International migration database", OECD International Migration Statistics (database), https://doi.org/10.1787/data-00342-en. Data retrieved from the Social Policy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.

Please see the Notes and the Metadata for details regarding definition, country-specific remarks, and other relevant information about the indicator.

This data was downloaded on 30.08.2021. Please check the original source for further information on the use of the data and proper citation.

Values

Unit: Thousands

Region 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia 87,428.00 115,674.00 104,551.00 90,855.00 98,251.00 - 1 127,877.00 119,080.00 123,411.00 146,441.00 161,734.00 176,205.00 189,490.00 203,874.00 219,400.00 202,212.00 206,362.00 235,993.00 244,849.00 233,908.00 223,654.00 218,488.00 224,220.00 186,640.00 155,817.00 - 1
Austria - 1 57,100.00 56,895.00 59,229.00 72,379.00 - 1 74,786.00 86,144.00 93,341.00 104,246.00 97,995.00 82,899.00 91,546.00 94,368.00 91,660.00 96,896.00 109,921.00 125,605.00 135,228.00 154,260.00 198,658.00 158,746.00 139,329.00 131,724.00 134,966.00 - 1
Belgium 53,138.00 51,884.00 49,240.00 50,693.00 57,784.00 - 1 65,974.00 70,230.00 68,800.00 72,446.00 77,411.00 83,433.00 93,387.00 106,012.00 102,714.00 113,582.00 117,948.00 128,948.00 117,595.00 106,345.00 128,762.00 103,187.00 109,515.00 116,768.00 - 1 - 1
Canada 212,871.00 226,071.00 216,038.00 174,198.00 189,952.00 - 1 250,640.00 228,919.00 221,349.00 235,822.00 262,244.00 251,641.00 236,751.00 247,242.00 252,170.00 280,686.00 248,701.00 257,763.00 259,034.00 260,283.00 271,808.00 296,385.00 286,485.00 321,045.00 341,175.00 - 1
Chile - 1 - 1 - 1 - 1 - 1 - 1 28,924.00 29,942.00 29,835.00 32,099.00 40,793.00 37,035.00 53,071.00 43,577.00 35,892.00 41,431.00 50,651.00 65,247.00 84,352.00 83,549.00 101,911.00 135,490.00 207,200.00 339,350.00 254,080.00 - 1
Czech Republic 5,903.00 7,408.00 9,949.00 7,943.00 6,810.00 - 1 11,323.00 43,648.00 57,438.00 50,804.00 58,576.00 66,125.00 102,511.00 76,151.00 38,199.00 28,046.00 20,673.00 28,607.00 27,843.00 38,490.00 31,589.00 34,808.00 43,527.00 55,872.00 63,340.00 - 1
Denmark 32,970.00 24,747.00 20,425.00 21,176.00 20,265.00 - 1 24,642.00 21,485.00 18,385.00 18,706.00 20,146.00 23,979.00 31,430.00 37,018.00 31,957.00 33,442.00 34,572.00 35,490.00 41,342.00 49,039.00 58,695.00 54,641.00 49,046.00 45,267.00 - 1 - 1
Estonia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 759.00 981.00 1,488.00 1,952.00 1,929.00 2,229.00 1,199.00 1,675.00 1,107.00 1,633.00 1,347.00 7,370.00 7,693.00 9,067.00 9,711.00 10,994.00 - 1
Finland 7,345.00 7,539.00 8,147.00 8,340.00 7,937.00 - 1 11,037.00 9,972.00 9,432.00 11,511.00 12,744.00 13,868.00 17,504.00 19,906.00 18,087.00 18,212.00 20,416.00 23,334.00 23,873.00 23,647.00 21,414.00 27,274.00 23,735.00 23,146.00 24,178.00 - 1
France 48,822.00 48,410.00 74,455.00 110,728.00 82,753.00 - 1 106,877.00 124,232.00 136,370.00 141,554.00 135,866.00 228,693.00 145,876.00 146,964.00 149,603.00 145,831.00 142,125.00 151,599.00 251,299.00 251,767.00 242,707.00 245,663.00 245,902.00 248,916.00 - 1 - 1
Germany 792,701.00 707,954.00 615,298.00 605,500.00 673,873.00 - 1 685,259.00 658,341.00 601,759.00 602,182.00 579,301.00 558,467.00 574,752.00 573,815.00 606,314.00 683,529.00 841,695.00 965,908.00 1,108,068.00 1,342,529.00 2,016,241.00 1,719,075.00 1,384,018.00 1,383,580.00 - 1 - 1
Greece - 1 - 1 - 1 38,151.00 - 1 - 1 - 1 - 1 - 1 - 1 65,318.00 63,216.00 46,333.00 42,901.00 46,534.00 33,368.00 23,206.00 17,732.00 31,302.00 29,510.00 33,986.00 86,120.00 80,504.00 87,290.00 - 1 - 1
Hungary 14,008.00 13,734.00 13,283.00 16,052.00 20,151.00 - 1 20,308.00 17,972.00 19,365.00 22,164.00 25,582.00 23,569.00 22,607.00 35,547.00 25,582.00 23,884.00 22,514.00 20,340.00 21,250.00 26,004.00 25,787.00 23,803.00 36,453.00 49,312.00 - 1 - 1
Iceland 938.00 1,258.00 1,406.00 1,774.00 1,918.00 - 1 2,515.00 1,855.00 1,353.00 2,512.00 4,680.00 7,070.00 9,318.00 7,471.00 3,392.00 2,988.00 2,754.00 2,827.00 3,932.00 4,348.00 4,963.00 7,859.00 11,758.00 11,537.00 - 1 - 1
Ireland 13,600.00 21,500.00 23,700.00 21,700.00 22,200.00 - 1 32,700.00 39,900.00 42,400.00 41,800.00 66,100.00 88,900.00 120,400.00 89,700.00 50,700.00 23,900.00 33,700.00 37,200.00 41,000.00 43,700.00 49,300.00 53,900.00 57,200.00 61,900.00 - 1 - 1
Israel - 1 - 1 - 1 56,722.00 76,996.00 - 1 43,473.00 33,570.00 23,273.00 20,899.00 21,183.00 19,269.00 18,131.00 13,701.00 14,574.00 16,633.00 16,892.00 16,558.00 16,884.00 24,112.00 27,908.00 25,977.00 26,357.00 28,099.00 33,247.00 - 1
Italy 68,238.00 - 1 - 1 110,966.00 152,900.00 - 1 172,836.00 161,914.00 424,856.00 394,756.00 282,780.00 254,588.00 515,201.00 496,549.00 406,725.00 424,499.00 354,327.00 321,305.00 279,021.00 248,360.00 250,465.00 262,929.00 301,071.00 285,500.00 261,030.00 - 1
Japan 209,869.00 225,384.00 274,810.00 265,455.00 281,889.00 - 1 351,187.00 343,811.00 373,918.00 371,983.00 372,329.00 325,621.00 336,646.00 344,509.00 297,092.00 287,071.00 266,867.00 303,926.00 306,742.00 336,525.00 391,160.00 427,585.00 474,996.00 519,683.00 591,961.00 - 1
South Korea - 1 - 1 - 1 - 1 - 1 - 1 163,898.00 158,941.00 168,875.00 178,530.00 253,729.00 302,963.00 300,360.00 302,174.00 232,844.00 293,070.00 307,249.00 300,177.00 360,473.00 407,063.00 372,935.00 402,203.00 452,657.00 495,079.00 438,220.00 - 1
Latvia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 1,886.00 2,801.00 3,541.00 3,465.00 2,688.00 2,790.00 2,861.00 3,666.00 3,525.00 4,501.00 4,505.00 3,448.00 5,136.00 6,563.00 6,645.00 - 1
Luxembourg 9,591.00 9,235.00 9,457.00 10,605.00 11,776.00 - 1 11,055.00 10,988.00 12,554.00 12,245.00 13,759.00 13,731.00 15,766.00 16,803.00 14,635.00 15,814.00 19,108.00 19,439.00 19,797.00 21,024.00 22,608.00 21,557.00 23,147.00 23,317.00 - 1 - 1
Mexico - 1 - 1 4,127.00 4,369.00 5,371.00 - 1 8,053.00 5,828.00 6,945.00 8,513.00 9,172.00 6,874.00 7,186.00 15,913.00 23,852.00 26,180.00 21,992.00 18,153.00 62,990.00 43,481.00 34,406.00 35,906.00 32,778.00 38,675.00 - 1 - 1
Netherlands 66,972.00 77,177.00 76,736.00 81,701.00 78,365.00 - 1 94,507.00 86,619.00 73,566.00 65,121.00 63,415.00 67,657.00 80,258.00 103,356.00 104,410.00 110,235.00 118,457.00 115,678.00 122,321.00 139,348.00 159,483.00 182,160.00 183,856.00 191,005.00 215,228.00 - 1
New Zealand 55,892.00 42,709.00 32,899.00 27,376.00 31,010.00 - 1 85,965.00 102,337.00 86,011.00 71,647.00 73,296.00 80,184.00 83,984.00 90,072.00 75,657.00 69,686.00 71,358.00 71,640.00 77,191.00 91,692.00 102,859.00 105,599.00 105,275.00 111,798.00 - 1 - 1
Norway 16,482.00 17,196.00 22,026.00 26,747.00 32,230.00 - 1 25,412.00 30,788.00 26,787.00 27,864.00 31,355.00 37,425.00 53,498.00 58,820.00 56,682.00 65,065.00 70,759.00 70,012.00 66,934.00 61,429.00 59,068.00 58,508.00 49,774.00 44,406.00 44,570.00 - 1
Poland - 1 - 1 - 1 5,181.00 17,323.00 - 1 21,466.00 30,243.00 30,325.00 36,851.00 38,512.00 34,210.00 40,637.00 41,834.00 41,277.00 41,061.00 41,336.00 47,131.00 46,614.00 31,977.00 86,087.00 107,038.00 127,997.00 137,588.00 - 1 - 1
Portugal 5,025.00 3,644.00 3,298.00 6,485.00 10,541.00 - 1 151,433.00 71,974.00 31,754.00 34,096.00 28,092.00 22,457.00 32,599.00 72,826.00 61,445.00 50,747.00 45,369.00 38,537.00 33,246.00 35,265.00 37,851.00 46,921.00 61,413.00 93,154.00 - 1 - 1
Slovakia 6,706.00 5,432.00 6,102.00 6,445.00 5,861.00 - 1 4,723.00 4,784.00 4,562.00 7,919.00 7,665.00 4,287.00 7,207.00 7,415.00 5,141.00 4,161.00 3,751.00 2,940.00 2,475.00 2,418.00 3,774.00 3,610.00 2,911.00 2,869.00 2,486.00 - 1
Slovenia - 1 - 1 - 1 3,746.00 3,579.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 27,504.00 28,062.00 27,393.00 12,705.00 10,765.00 12,281.00 11,621.00 11,311.00 12,665.00 13,760.00 15,520.00 24,101.00 - 1 - 1
Spain 19,538.00 16,686.00 35,616.00 57,195.00 99,122.00 - 1 394,048.00 443,085.00 429,524.00 645,844.00 682,711.00 802,971.00 920,534.00 567,372.00 365,367.00 330,286.00 335,893.00 272,489.00 248,350.00 264,485.00 290,005.00 352,174.00 454,424.00 559,998.00 - 1 - 1
Sweden 36,079.00 29,318.00 33,443.00 35,701.00 34,573.00 - 1 43,833.00 47,603.00 47,988.00 47,580.00 51,297.00 80,398.00 83,536.00 83,318.00 83,763.00 79,036.00 75,852.00 82,597.00 95,361.00 106,100.00 113,868.00 142,986.00 124,976.00 114,431.00 98,235.00 - 1
Switzerland 87,894.00 79,708.00 72,796.00 74,949.00 85,838.00 - 1 101,353.00 101,876.00 94,049.00 96,270.00 94,357.00 102,657.00 139,685.00 157,271.00 132,444.00 134,171.00 142,471.00 143,783.00 155,401.00 152,106.00 150,432.00 143,100.00 137,803.00 140,087.00 140,554.00 - 1
Turkey 80,408.00 101,511.00 128,480.00 142,984.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 29,905.00 - 1 - 1 - 1 - 1 - 1 273,869.00 364,561.00 466,890.00 578,488.00 - 1
United Kingdom 150,000.00 164,000.00 182,000.00 214,000.00 239,479.00 - 1 262,239.00 288,770.00 327,405.00 434,322.00 405,111.00 451,702.00 455,000.00 456,000.00 430,000.00 459,000.00 453,000.00 383,000.00 406,000.00 504,000.00 481,000.00 455,000.00 520,000.00 486,452.00 - 1 - 1
United States 720,177.00 915,560.00 797,847.00 653,206.00 644,787.00 - 1 1,058,902.00 1,059,356.00 703,542.00 957,883.00 1,122,257.00 1,266,129.00 1,052,415.00 1,107,126.00 1,130,818.00 1,042,625.00 1,062,040.00 1,031,631.00 990,553.00 1,016,518.00 1,051,031.00 1,183,505.00 1,127,167.00 1,096,611.00 1,030,990.00 - 1
1 missing