Data Set

Educational Outcomes: Inactivity rate of 25-34 year olds with tertiary education, total (%)

Covered years

1981 - 2019

1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019

Topics

Education, Work & Retirement

Description

Percentage of inactive people of 25-34 year-olds with with tertiary education (total) among all 25-34 year-olds with the same educational attainment level.

Inactive individuals are those who are neither employed nor unemployed during the reference week, i.e. individuals who are not looking for a job. The number of inactive individuals is calculated by subtracting the number of active people (labour force) from the total population.

Note: In most countries data refer to ISCED 2011. For Indonesia and Saudi Arabia data refer to ISCED-97. See Definitions and Methodology sections for more information. Data and more breakdowns are available at http://stats.oecd.org, Education at a Glance Database.

Please refer to the Reader's Guide for information concerning symbols for missing data and abbreviations, https://doi.org/10.1787/4cb06164-en

If you use this indicator, please cite as:
Organisation for Economic Co-operation and Development. (2020). Education at a Glance [Data]. Data retrieved from the Social PoLicy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.

Please check the original source for further information on the use of the data and proper citation.

Values

Unit: %

Region 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Australia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 18.67 - 1 16.48 - 1 12.88 12.92 12.08 - 1 12.21 11.83 13.98 12.83 12.51 12.43 12.81 12.60 12.13 11.08 12.25 12.25 12.39 12.76 12.08 12.65 13.31 13.04 12.13 12.41 12.39 12.37 11.42
Austria - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.64 11.09 10.44 10.14 10.22 10.58 10.70 10.15 9.82 9.55 9.71 10.71 8.45 9.83 11.32 10.72
Belgium - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 7.01 - 1 8.20 7.36 - 1 6.95 6.42 - 1 - 1 - 1 - 1 4.95 6.50 5.28 6.03 5.29 5.21 5.88 5.49 5.45 5.16 5.75 7.35 7.18 7.87 7.37 7.95 8.77 8.38 8.83 8.65
Canada 11.87 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 8.80 9.42 10.10 10.10 10.76 10.41 10.40 10.34 9.93 9.84 10.24 10.67 10.00 10.21 10.28 10.54 10.45 10.80 10.68 10.44 10.79 11.29 10.78 10.97 10.65 11.12 10.09 9.74 10.01 10.03
Chile - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 8.96 - 1 8.64 - 1 9.18 - 1 8.52 - 1 7.84 - 1 - 1
Colombia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 6.52 6.38 6.98 6.79 7.63 8.10
Costa Rica - 1 - 1 - 1 - 1 - 1 - 1 19.98 18.47 21.09 18.43 18.49 19.61 18.24 18.77 15.47 16.04 12.15 11.80 17.21 14.14 10.49 10.73 12.04 13.79 10.96 11.02 8.73 9.23 10.05 12.10 9.25 9.96 9.69 10.36 10.49 11.92 12.01 10.54 9.65
Czech Republic - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 6.60 4.40 - 1 13.94 13.04 14.13 14.46 13.70 14.16 14.49 15.54 16.56 16.43 18.30 18.70 19.54 20.09 21.39 21.43 19.10 19.51 20.49 19.97 18.95 18.75 21.12
Denmark 5.01 - 1 - 1 - 1 - 1 - 1 - 1 4.11 - 1 - 1 4.72 5.37 - 1 5.64 6.44 - 1 - 1 8.59 8.05 7.77 7.70 9.28 9.41 9.66 8.96 8.09 7.53 7.41 6.22 7.62 8.17 8.55 8.80 9.51 10.80 10.90 10.48 9.75 9.02
Estonia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.75 14.91 13.10 12.35 13.04 14.07 14.37 14.16 12.84 9.26 11.43 15.81 17.62 15.38 15.11 16.12 16.75 13.68 12.59 15.89 14.79 14.12 14.25
Finland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.15 - 1 - 1 9.87 9.89 10.14 10.34 9.98 9.88 10.68 11.25 12.58 13.20 12.66 12.81 12.20 13.07 11.66 10.60 10.54
France 9.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 8.28 - 1 10.80 10.90 - 1 10.78 11.15 - 1 12.54 12.03 11.89 8.75 9.88 9.87 8.82 8.77 8.58 8.73 7.95 7.28 7.98 7.23 - 1 - 1 7.35 7.84 8.60 7.90 8.09 8.73 7.92
Germany - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.22 - 1 7.70 7.00 - 1 7.85 8.04 - 1 8.94 9.00 8.10 8.64 8.00 7.71 7.43 8.49 10.12 8.73 8.58 8.86 8.42 8.81 8.32 8.58 9.18 9.14 9.52 10.19 10.28 9.82 9.15
Greece - 1 - 1 - 1 - 1 - 1 - 1 5.74 5.38 5.94 5.96 7.66 8.59 12.21 11.40 10.94 11.66 12.22 10.40 8.34 8.50 9.88 9.80 10.22 8.68 8.73 7.78 8.39 8.71 7.70 7.45 7.10 6.43 7.12 6.82 7.30 8.19 8.91 9.04 9.55
Hungary - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 18.30 16.06 16.36 15.81 15.50 15.45 15.85 14.94 13.83 13.47 15.15 14.85 15.68 16.03 15.88 16.42 16.31 15.72 15.02 15.45 15.54 14.76 14.42
Iceland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 5.44 6.65 4.27 5.38 7.19 6.93 9.03 8.17 7.65 7.89 7.16 8.46 8.61 5.45 5.28 5.05 6.28
Ireland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.05 - 1 10.94 10.22 - 1 8.53 9.00 - 1 - 1 - 1 - 1 6.88 7.52 8.27 8.87 9.49 8.96 8.89 8.16 9.09 8.95 9.56 10.21 10.30 11.31 11.07 10.73 - 1 8.88 9.32 8.97
Israel - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 13.63 13.45 - 1 12.97 - 1 12.39 12.19 11.20 13.56 13.74 9.37 9.27 8.80 9.75 9.69 9.97 9.91 9.40
Italy - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.33 - 1 11.15 9.80 - 1 16.29 16.58 - 1 - 1 15.05 13.98 13.84 14.30 14.01 15.11 18.46 19.56 19.94 21.25 20.62 22.21 23.35 23.42 22.43 24.14 24.75 25.77 23.82 23.24 23.33 23.06
Japan - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 17.47 18.68 18.73 18.36 17.35 17.47 17.24 17.17 17.81 16.75 16.96 16.50 15.61 14.81 14.91 15.13 13.98 13.67 13.46 11.89 11.46 10.24 9.87
South Korea - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 20.45 - 1 19.48 22.07 23.19 22.29 22.67 22.82 22.43 21.93 22.22 21.79 22.30 22.40 22.25 22.25 21.80 21.48 20.64 19.81 20.14 20.02 19.77 18.68 18.90
Latvia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 10.41 8.28 10.79 10.54 9.05 9.91 11.06 9.23 9.51 11.61 8.20 9.73 8.59 8.50 6.97 7.72 7.40 8.69 10.64 10.11 8.83 8.61 6.23 6.96
Lithuania - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 7.83 - 1 - 1 - 1 - 1 7.55 6.78 7.99 7.45 6.14 5.65 4.43 3.76 4.18 5.07 4.76 4.17 5.01 5.04 4.45
Luxembourg - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 15.80 - 1 - 1 - 1 - 1 10.64 - 1 - 1 - 1 7.41 9.63 7.50 8.81 10.56 8.82 7.63 6.32 8.69 7.40 7.37
Mexico - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 16.24 16.69 16.88 17.23 18.86 18.94 17.64 16.61 13.25 12.81 12.26 11.94 12.70 12.92 13.37 13.03 13.44 14.10 14.34 14.44 14.48 14.59 14.32
Netherlands - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 9.16 8.13 9.20 - 1 9.03 7.99 - 1 - 1 9.10 - 1 4.85 5.97 5.13 5.01 5.77 5.25 4.85 4.91 4.63 4.60 5.18 6.05 5.84 5.81 6.15 6.23 6.61 6.56 6.37 6.27
New Zealand 19.20 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 19.42 14.95 15.15 - 1 - 1 14.35 - 1 14.89 14.98 15.24 14.65 14.92 15.51 16.14 16.51 15.78 14.13 14.98 13.59 14.60 14.73 13.06 13.77 11.48 11.64 10.90 10.55 9.22 10.27 9.22
Norway 14.17 - 1 - 1 - 1 - 1 - 1 - 1 - 1 9.20 - 1 12.35 13.96 - 1 14.33 13.43 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 11.20 9.87 9.02 8.61 8.31 8.75 8.73 9.02 9.88 9.46 9.56 9.21 9.58 8.13 8.11
Poland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 7.36 - 1 6.00 6.31 6.70 6.36 7.23 6.36 5.98 7.27 7.75 7.32 7.10 7.63 7.94 7.95 8.29 9.12 8.89 8.27 7.93 8.35 8.87 9.48 8.71
Portugal - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 4.67 5.82 - 1 - 1 5.24 4.63 5.15 4.34 5.77 5.20 4.96 4.36 5.84 5.11 4.83 5.78 5.94 6.20 6.24 6.90 7.71 8.16 7.41 6.97 7.78 7.43
Slovakia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 7.96 8.46 8.70 10.42 8.70 7.95 8.01 12.06 11.20 11.45 12.10 13.60 15.30 16.21 16.13 17.11 16.48 18.09 18.54 16.50 18.64 19.59 18.36
Slovenia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 4.49 - 1 4.94 3.77 3.30 3.88 3.94 4.70 3.54 5.25 4.09 4.46 5.17 6.20 9.46 7.84 8.23 7.44 8.38 6.25
Spain 16.50 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 15.02 14.02 - 1 13.31 13.63 - 1 13.18 12.39 12.65 11.75 13.67 12.20 11.11 10.46 10.58 9.86 9.41 8.78 8.54 8.75 8.58 8.27 8.30 8.54 8.70 9.66 10.06 10.53 10.86
Sweden 9.29 - 1 - 1 - 1 - 1 - 1 - 1 - 1 6.46 - 1 9.30 9.01 - 1 12.87 10.90 - 1 15.06 15.46 15.36 15.25 14.60 14.59 14.76 14.27 10.03 9.63 8.53 8.06 9.11 9.49 9.08 8.90 8.77 8.87 8.60 9.08 8.88 9.34 8.77
Switzerland - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 12.89 - 1 4.86 7.18 - 1 8.69 7.27 - 1 4.21 4.90 7.18 7.56 6.43 5.96 6.14 7.03 6.26 5.96 7.46 6.20 6.47 9.42 9.50 7.55 7.97 8.15 7.35 7.39 7.23 7.26 6.25
Turkey - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 5.68 4.75 - 1 6.47 18.71 - 1 7.33 6.67 9.71 11.06 10.09 10.54 12.11 11.33 11.60 12.12 12.31 11.68 11.38 12.06 12.82 13.46 12.83 14.00 13.89 14.72 14.21 15.40 15.03
United Kingdom - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 6.87 7.40 6.81 7.04 7.18 7.11 7.61 7.25 7.53 8.57 8.76 9.20 9.13 8.79 10.12 10.14 9.90 10.63 9.04 10.03 8.89 8.00 7.33
United States 12.60 12.07 11.56 11.47 11.93 11.66 11.56 11.00 10.75 10.80 10.87 11.21 11.30 11.24 10.82 11.48 11.12 10.65 12.00 10.88 12.56 12.52 13.55 13.46 14.01 13.20 12.22 12.09 12.47 13.12 13.63 13.58 13.57 14.15 14.04 13.59 13.06 12.89 12.69
1 missing