Data Set

Mortality-based Indicators: Infant mortality rate

Covered years

1960 - 2020

1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020

Topics

Demographic Indicators, Health

Description

The infant mortality rate is the number of deaths of children under one year of age per 1,000 live births. Some of the international variation in infant mortality rates may be due to variations in registering practices for very premature infants.

If you use this indicator, please cite as: OECD (2019), Health spending (indicator). doi.org/10.1787/4dd50c09-en. Data retrieved from the Social Policy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.

Please see the Notes and the Metadata for details regarding definition, country-specific remarks, and other relevant information about the indicator.

This data was downloaded on 30.08.2021. Please check the original source for further information on the use of the data and proper citation.

Values

Unit: Deaths per 1000 live births

Region 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia 20.20 19.50 20.40 19.50 19.10 18.50 18.70 18.30 17.80 17.90 17.90 17.30 16.70 16.50 16.10 14.30 13.80 12.50 12.20 11.40 10.70 10.00 10.30 9.60 9.20 9.90 8.80 8.70 8.70 8.00 8.20 7.10 7.00 6.10 5.90 5.70 5.80 5.30 5.00 5.70 5.20 5.30 5.00 4.80 4.70 4.90 4.70 4.10 4.10 4.20 4.10 3.80 3.30 3.60 3.40 3.20 3.10 3.30 3.10 3.30 - 1
Austria 37.50 32.70 32.80 31.30 29.20 28.30 28.10 26.40 25.50 25.40 25.90 26.10 25.20 23.80 23.50 20.50 18.20 16.80 15.00 14.70 14.30 12.60 12.80 11.90 11.40 11.20 10.30 9.80 8.10 8.30 7.80 7.50 7.50 6.50 6.30 5.40 5.10 4.70 4.90 4.40 4.80 4.80 4.10 4.50 4.50 4.20 3.60 3.70 3.70 3.80 3.90 3.60 3.20 3.10 3.00 3.10 3.10 2.90 2.70 2.90 - 1
Belgium 31.40 28.10 27.50 27.20 25.30 23.70 24.70 22.90 21.70 21.20 21.10 20.40 18.80 17.70 17.40 16.10 15.30 13.60 13.30 12.30 12.10 11.50 11.10 10.60 10.00 9.80 9.60 9.70 9.00 8.50 8.00 8.30 8.20 8.00 7.60 6.00 5.00 5.40 5.20 4.90 4.80 4.50 4.40 4.10 3.90 3.70 4.00 3.90 3.80 3.50 3.60 3.40 3.80 3.50 3.40 3.30 3.20 3.60 3.80 3.70 - 1
Canada 27.30 27.20 27.60 26.30 24.70 23.60 23.10 22.00 20.80 19.30 18.80 17.50 17.10 15.50 15.00 14.30 13.50 12.40 12.00 10.90 10.40 9.60 9.10 8.50 8.10 8.00 7.90 7.30 7.20 7.10 6.80 6.40 6.30 6.80 6.30 6.10 5.60 5.50 5.30 5.30 5.30 5.20 5.40 5.30 5.30 5.40 5.00 5.10 5.10 4.90 5.00 4.90 4.80 5.00 4.70 4.50 4.50 4.50 4.70 4.40 - 1
Chile 120.30 108.90 108.00 100.20 102.90 95.40 97.70 94.30 83.50 78.70 79.30 70.50 71.10 65.20 63.30 55.40 54.00 47.50 38.70 36.60 33.00 27.00 24.00 22.20 19.60 19.50 19.10 18.50 18.90 17.10 16.00 14.60 14.30 13.10 12.00 11.10 11.10 10.00 10.30 10.10 8.90 8.30 7.80 7.80 8.40 7.90 7.60 8.30 7.80 7.90 7.40 7.70 7.40 7.00 7.20 6.90 7.00 7.10 6.60 6.50 2 - 1
Colombia - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 43.50 41.90 40.50 39.30 38.00 36.90 35.80 34.70 33.80 32.70 31.80 31.00 30.20 29.40 28.70 28.00 27.30 26.60 25.90 25.20 24.50 24.00 23.40 22.80 22.30 21.70 21.20 20.70 20.20 19.70 19.20 18.70 18.20 17.50 17.30 - 1
Costa Rica - 1 - 1 - 1 - 1 - 1 69.30 66.30 64.20 63.10 62.90 61.50 57.70 52.30 47.10 42.70 38.10 33.00 28.10 24.10 21.40 19.80 19.20 19.20 19.40 19.50 19.20 18.30 17.00 15.80 14.90 14.30 14.00 13.70 13.50 13.20 13.00 12.80 12.70 12.30 11.80 10.20 10.80 11.10 10.10 9.20 9.80 9.70 10.00 9.00 8.80 9.50 9.10 8.50 8.70 8.10 7.70 7.90 7.90 8.40 8.20 8.00 2
Czech Republic 20.00 19.30 21.10 19.70 19.10 23.70 3 21.90 21.50 21.60 21.70 20.20 20.20 19.50 19.50 19.30 19.40 19.10 18.70 17.10 15.80 16.90 15.40 15.00 14.50 14.10 12.50 12.30 12.00 11.00 10.00 10.80 10.40 9.90 8.50 7.90 7.70 6.00 5.90 5.20 4.60 4.10 4.00 4.10 3.90 3.70 3.40 3.30 3.10 2.80 2.90 2.70 2.70 2.60 2.50 2.40 2.50 2.80 2.70 2.60 2.60 - 1
Denmark 21.50 21.80 20.10 19.10 18.70 18.70 16.90 15.80 16.40 14.80 14.20 13.50 12.20 11.50 10.70 10.40 10.20 8.70 8.80 8.80 8.40 7.90 8.20 7.70 7.70 7.90 8.20 8.30 7.60 8.00 7.50 7.30 6.60 5.40 5.50 5.10 5.60 5.20 4.70 4.20 5.30 4.90 4.40 4.40 4.40 4.40 3.50 4.00 4.00 3.10 3.40 3.50 3.40 3.50 4.00 3.70 3.10 3.80 3.70 3.00 - 1
Estonia 31.10 28.00 25.20 26.00 25.40 20.30 20.00 19.20 18.00 16.70 17.70 17.50 15.90 15.90 17.60 18.20 17.50 17.50 16.50 18.30 17.10 17.00 17.20 16.10 13.60 14.10 16.00 16.00 12.50 14.80 12.30 13.30 15.70 15.60 14.40 14.90 10.50 10.00 9.40 9.60 8.40 8.80 5.70 7.00 6.40 5.40 4.40 5.00 5.00 3.60 3.30 2.50 3.60 2.10 2.70 2.50 2.30 2.30 1.60 1.60 - 1
Finland 21.00 20.80 20.50 18.20 17.00 17.60 15.00 14.80 13.80 14.30 13.20 12.70 12.00 10.60 11.00 9.60 9.80 9.00 7.50 7.60 7.60 6.50 6.00 6.20 6.50 6.30 5.80 6.20 6.00 6.10 5.60 5.80 5.20 4.40 4.70 3.90 4.00 3.90 4.20 3.60 3.80 3.20 3.00 3.10 3.30 3.00 2.80 2.70 2.60 2.60 2.30 2.40 2.40 1.80 2.20 1.70 1.90 2.00 2.10 2.10 - 1
France 27.70 26.00 26.10 25.80 23.70 22.40 22.20 20.80 20.50 19.70 18.20 17.20 16.10 15.50 14.70 13.80 12.50 11.40 10.70 10.00 10.00 9.70 9.50 9.10 8.30 8.30 8.00 7.80 7.80 7.50 7.30 7.30 6.80 6.50 5.90 4.90 5.00 4.90 4.80 4.40 4.50 4.60 4.20 3 4.20 4.00 3.80 3.80 3.80 3.80 3.90 3 3.60 3.50 3.50 3.60 3.50 3.70 3.70 3.90 3.80 3.80 3.50 2
Germany 33.80 31.70 29.30 27.00 25.30 23.90 23.60 22.90 22.80 23.40 23.60 23.30 22.70 22.90 21.10 19.80 17.40 15.50 14.70 13.50 12.60 11.60 10.90 10.30 9.60 8.90 8.60 8.30 7.50 7.40 7.00 6.90 3 6.20 5.80 5.60 5.30 5.00 4.90 4.70 4.50 4.40 4.30 4.20 4.20 4.10 3.90 3.80 3.90 3.50 3.50 3.40 3.60 3.30 3.30 3.20 3.30 3.40 3.30 3.20 3.20 - 1
Greece 40.10 39.80 40.30 39.30 35.80 34.30 34.00 34.30 34.40 31.80 29.60 26.90 27.30 24.10 23.90 24.00 22.50 20.40 19.30 18.70 17.90 16.30 15.10 14.60 14.30 14.10 12.20 11.70 11.00 9.70 9.70 9.00 8.40 8.50 7.90 8.10 7.20 6.40 6.70 6.20 5.90 5.10 5.10 4.00 4.10 3.80 3.70 3.50 2.70 3.10 3.80 3.40 2.90 3.70 3.70 4.00 4.20 3.50 3.50 3.70 - 1
Hungary 47.60 44.10 47.90 42.90 40.00 38.80 38.40 37.00 35.80 35.70 35.90 35.10 33.20 33.80 34.30 32.80 29.80 26.20 24.40 24.00 23.20 20.80 20.00 19.00 20.40 20.40 19.00 17.30 15.80 15.70 14.80 15.60 14.10 12.50 11.50 10.70 10.90 9.90 9.70 8.40 9.20 8.10 7.20 7.30 6.60 6.20 5.70 5.90 5.60 5.10 5.30 4.90 4.90 5.00 4.50 4.20 3.90 3.50 3.30 3.60 - 1
Iceland 13.00 19.50 17.00 17.00 17.50 15.00 13.60 13.40 14.00 11.60 13.20 12.90 11.30 9.60 11.70 12.50 7.70 9.50 11.30 5.40 7.70 6.00 7.10 6.20 6.10 5.70 5.30 7.30 6.20 5.50 5.90 5.50 4.80 4.80 3.40 6.10 3.70 5.50 2.60 2.40 3.00 2.70 2.20 2.40 2.80 2.30 1.40 2.00 2.50 1.80 2.20 0.90 1.10 1.80 2.10 2.20 0.70 2.70 1.70 1.10 - 1
Ireland 29.30 30.50 29.10 26.60 26.70 25.20 24.90 24.40 21.00 20.60 19.50 18.00 18.00 18.00 17.80 17.50 15.50 15.50 14.90 12.80 11.10 10.30 10.50 10.10 9.60 8.80 8.90 7.90 8.90 8.10 8.20 7.60 6.50 6.10 5.70 6.40 6.00 6.10 5.90 5.90 6.20 5.70 5.00 5.30 4.60 3.80 3.90 3.20 3.40 3.30 3.60 3.50 3.50 3.60 3.30 3.40 3.00 3.00 2.90 2.80 - 1
Israel - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 24.20 23.00 24.20 22.80 23.50 22.90 20.10 17.80 17.20 16.60 15.60 15.70 14.10 13.70 12.80 11.90 11.40 11.10 10.10 10.10 9.90 9.20 9.40 7.80 7.50 6.80 6.30 6.40 5.90 5.80 5.50 5.10 5.40 4.90 4.60 4.40 4.00 3.90 3.80 3.80 3.70 3.50 3.60 3.10 3.10 3.10 3.10 3.10 3.00 3.10 - 1
Italy 43.90 40.70 41.80 40.10 36.10 36.00 34.70 33.20 32.20 30.80 29.60 28.50 27.00 26.20 22.90 21.20 19.50 18.10 17.10 15.70 14.60 14.10 13.00 12.30 11.40 10.50 10.20 9.80 9.30 8.70 8.10 8.00 7.80 7.00 6.40 6.10 6.00 5.50 5.10 4.90 4.30 4.40 4.10 3.80 3.40 3.30 3.20 3.10 3.10 3.20 3.00 2.90 2.90 2.90 2.80 2.90 2.80 2.70 2.80 2.40 - 1
Japan 30.70 28.60 26.40 23.20 20.40 18.50 19.30 14.90 15.30 14.20 13.10 12.40 11.70 11.30 10.80 10.00 9.30 8.90 8.40 7.90 7.50 7.10 6.60 6.20 6.00 5.50 5.20 5.00 4.80 4.60 4.60 4.40 4.50 4.30 4.20 4.30 3.80 3.70 3.60 3.40 3.20 3.10 3.00 3.00 2.80 2.80 2.60 2.60 2.60 2.40 2.30 2.30 2.20 2.10 2.10 1.90 2.00 1.90 1.90 1.90 - 1
South Korea - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 45.00 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 17.00 - 1 - 1 16.00 13.00 - 1 13.00 - 1 12.00 - 1 10.00 - 1 9.90 - 1 - 1 7.70 - 1 - 1 6.20 - 1 - 1 5.30 - 1 - 1 4.70 4.10 3.50 3.40 3.20 3.20 3.00 2.90 3.00 3.00 2.70 2.80 2.80 2.80 2.70 - 1
Latvia 27.00 24.10 24.20 25.90 22.00 18.90 17.00 17.30 18.90 17.70 17.70 15.90 16.00 15.80 18.40 20.30 20.10 18.30 18.10 18.30 15.30 16.00 13.90 15.90 12.90 13.00 12.80 11.30 11.00 11.30 13.70 15.70 17.60 16.20 15.70 18.80 15.90 15.30 15.00 11.30 10.30 11.00 9.80 9.40 9.30 7.70 7.40 8.50 6.60 7.60 5.60 6.60 6.30 4.40 3.80 4.10 3.70 4.10 3.20 3.40 - 1
Lithuania 38.00 4 35.40 4 36.30 4 35.10 4 29.90 4 24.70 4 23.30 4 20.50 4 19.90 4 20.70 4 19.30 4 14.80 4 17.40 4 18.10 4 19.40 4 19.60 4 18.20 4 17.20 4 18.20 4 16.80 4 14.50 4 16.50 4 15.00 4 13.90 4 13.40 4 14.20 4 11.60 4 12.30 4 11.60 4 10.70 4 10.20 4 14.40 4 16.30 15.70 14.20 12.50 10.10 10.30 9.30 8.70 8.60 8.00 8.10 6.90 8.10 7.10 7.20 6.30 5.50 5.60 5.00 4.80 3.90 3.70 3.90 4.20 4.50 3.00 3.40 3.30 - 1
Luxembourg 31.50 26.20 31.10 28.60 29.80 24.00 26.80 20.40 17.00 17.50 24.90 22.50 14.00 15.30 13.50 14.80 17.90 10.60 10.60 13.00 11.50 13.80 12.10 11.20 11.70 9.00 7.90 9.40 8.50 9.90 7.30 9.20 8.50 6.00 5.30 5.50 4.90 4.20 5.00 4.70 5.10 5.90 5.10 4.90 3.90 2.60 2.50 1.80 1.80 2.50 3.40 4.30 2.50 3.90 2.80 2.80 3.80 3.20 4.30 4.70 - 1
Mexico 92.00 89.80 87.70 85.60 83.70 82.00 80.50 79.00 77.30 75.40 76.70 71.20 69.10 67.40 65.90 64.60 63.30 61.80 59.80 57.40 54.80 51.90 49.00 46.10 43.40 41.10 39.10 37.30 35.60 36.60 34.80 30.90 29.70 28.80 27.90 27.20 26.50 25.60 24.60 23.60 22.60 21.50 20.40 19.50 18.90 18.30 17.80 17.40 16.90 16.50 16.20 15.30 3 14.80 14.40 13.60 13.60 13.40 13.50 12.90 13.10 - 1
Netherlands 16.50 15.40 15.30 15.80 14.80 14.40 14.70 13.40 13.60 13.20 12.70 12.10 11.70 11.50 11.30 10.60 10.70 9.50 9.60 8.70 8.60 8.30 8.30 8.40 8.30 8.00 7.70 7.60 6.80 6.80 7.10 6.50 6.30 6.30 5.60 5.50 5.70 5.00 5.20 5.20 5.10 5.40 5.00 4.80 4.40 4.90 4.40 4.10 3.80 3.80 3.80 3.60 3.70 3.80 3.60 3.30 3.50 3.60 3.50 3.60 - 1
New Zealand 22.60 22.80 20.40 19.60 19.10 19.50 17.70 18.00 18.70 17.10 16.70 16.60 15.60 16.20 15.60 16.00 14.00 14.20 13.80 12.80 13.00 11.80 12.00 12.90 11.70 10.90 11.40 10.10 10.90 10.30 8.40 8.40 7.30 7.30 7.20 6.70 7.30 6.80 5.40 5.80 6.30 5.60 6.20 5.40 5.90 5.00 5.10 4.80 5.00 5.20 5.50 5.20 4.70 5.00 5.70 4.30 4.20 4.70 - 1 - 1 - 1
Norway 16.00 15.60 15.30 14.50 14.60 14.60 12.20 14.90 3 13.50 13.70 12.80 12.60 12.00 11.60 10.70 11.10 10.00 9.20 8.80 8.90 8.30 7.80 7.90 8.20 8.40 8.50 7.90 8.40 8.60 8.00 6.90 6.00 5.80 5.30 5.30 4.20 4.10 4.20 4.20 4.10 3.90 3.80 3.30 3.60 3.20 2.80 3.30 3.10 3.00 3.20 2.50 2.40 2.60 2.40 2.50 2.20 2.20 2.20 2.30 2.00 - 1
Poland 56.10 54.10 54.80 50.50 49.50 41.60 38.80 38.00 36.30 37.40 36.40 29.30 28.30 29.50 23.40 24.80 23.70 24.50 26.80 25.20 25.40 24.90 24.40 23.10 23.00 22.10 21.30 21.20 19.90 19.30 19.40 18.20 17.50 16.20 15.10 13.60 12.20 10.20 9.50 8.90 8.10 7.70 7.50 7.00 6.80 6.40 6.00 6.00 5.60 5.60 5.00 4.70 4.60 4.60 4.20 4.00 4.00 4.00 3.80 3.80 - 1
Portugal 77.50 88.80 78.60 73.10 69.00 64.90 64.70 59.20 61.10 55.80 55.50 51.90 41.40 44.80 37.90 38.90 33.40 30.30 29.10 26.00 24.30 21.80 19.80 19.20 16.70 17.80 15.80 14.20 13.00 12.10 10.90 10.80 9.20 8.60 7.90 7.40 6.80 6.40 6.00 5.60 5.50 5.00 5.00 4.10 3.80 3.50 3.30 3.40 3.30 3.60 2.50 3.10 3.40 2.90 2.90 2.90 3.20 2.70 3.30 2.80 - 1
Slovakia 28.60 27.80 25.50 26.20 25.60 28.50 3 27.00 25.30 23.20 25.50 25.70 24.40 25.40 24.90 22.80 23.70 24.50 21.50 21.80 20.90 20.90 19.20 17.90 17.50 17.20 16.30 15.00 14.20 13.30 13.50 12.00 13.20 12.60 10.60 11.20 11.00 10.20 8.70 8.80 8.30 8.60 6.20 7.60 7.90 6.80 7.20 6.60 6.10 5.90 5.70 5.70 4.90 5.80 5.50 5.80 5.10 5.40 4.50 5.00 5.10 5.10
Slovenia 35.10 29.40 30.00 29.60 28.10 29.60 26.00 26.70 27.10 25.40 24.50 25.50 21.00 21.20 19.00 17.30 19.40 17.60 16.60 15.40 15.30 13.10 14.00 13.90 13.90 13.00 11.90 11.10 10.00 8.10 8.40 8.20 8.90 6.80 6.50 5.50 4.70 5.20 5.20 4.50 4.90 4.20 3.80 4.00 3.70 4.10 3.40 2.80 2.40 2.40 2.50 2.90 1.60 2.90 1.80 1.60 2.00 2.10 1.70 2.10 - 1
Spain 43.70 46.20 41.60 40.60 39.20 37.80 36.00 34.00 32.40 30.20 28.10 25.60 22.80 21.40 19.80 18.90 17.10 16.00 15.30 14.30 12.30 12.50 11.30 10.90 9.90 8.90 9.20 8.90 8.00 7.80 7.60 7.20 7.10 6.70 6.00 5.50 5.50 5.00 4.90 4.50 4.40 4.00 4.10 3.90 3.90 3.70 3.50 3.40 3.30 3.20 3.20 3.10 3.10 2.70 2.80 2.70 2.70 2.70 2.70 2.60 - 1
Sweden 16.60 15.80 15.40 15.40 14.20 13.30 12.60 12.90 13.10 11.70 11.00 11.10 10.80 9.90 9.60 8.60 8.30 8.00 7.80 7.50 6.90 6.90 6.80 7.00 6.40 6.80 5.90 6.10 5.80 5.80 6.00 6.20 5.30 4.80 4.40 4.10 4.00 3.60 3.50 3.40 3.40 3.70 3.30 3.10 3.10 2.40 2.80 2.50 2.50 2.50 2.50 2.10 2.60 2.70 2.20 2.50 2.50 2.40 2.00 2.10 - 1
Switzerland 21.10 21.00 21.20 20.50 19.00 17.80 17.10 17.50 16.10 15.40 15.10 14.30 13.30 13.20 12.50 10.70 10.70 9.80 8.60 8.50 9.10 7.60 7.70 7.60 7.10 6.90 6.80 6.80 6.80 7.30 6.80 6.20 6.40 5.60 5.10 5.10 4.70 4.80 4.80 4.60 4.90 5.00 4.50 4.30 4.20 4.20 4.40 3.90 4.00 4.30 3.80 3.80 3.60 3.90 3.90 3.90 3.60 3.50 3.30 3.30 3.70 2
Turkey - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 77.70 - 1 - 1 - 1 - 1 52.60 - 1 - 1 - 1 - 1 42.70 - 1 - 1 - 1 - 1 29.00 - 1 - 1 - 1 - 1 17.00 - 1 - 1 - 1 9.50 10.10 10.10 10.00 9.70 9.00 9.20 9.00 - 1
United Kingdom 22.50 22.10 22.40 21.80 20.60 19.60 19.60 18.80 18.70 18.60 18.50 17.90 17.50 17.20 16.80 16.00 14.50 14.10 13.30 12.90 12.10 11.20 11.00 10.20 9.60 9.40 9.50 9.10 9.00 8.40 7.90 7.40 6.60 3 6.30 6.20 6.20 6.10 5.80 5.70 5.80 5.60 5.50 5.20 5.30 5.00 5.10 4.90 4.70 4.60 4.50 4.20 4.20 4.00 3.90 3.90 3.90 3.80 3.90 3.90 3.70 - 1
United States 26.00 25.30 25.30 25.20 24.80 24.70 23.70 22.40 21.80 20.90 20.00 19.10 18.50 17.70 16.70 16.10 15.20 14.10 13.80 13.10 12.60 11.90 11.50 11.20 10.80 10.60 10.40 10.10 10.00 9.80 9.20 8.90 8.50 8.40 8.00 7.60 7.30 7.20 7.20 7.10 6.90 6.80 7.00 6.80 6.80 6.90 6.70 6.80 6.60 6.40 6.10 6.10 6.00 6.00 5.80 5.90 5.90 5.80 5.70 - 1 - 1
1 missing
2 Provisional value
3 Break
4 Difference in methodology