Data Set
Educational Outcomes: Employment rates of 25-64 year olds with post-secondary non-tertiary (%)
Description
Percentage of employed 25-64 year-olds among all 25-64 year-olds.
If you use this indicator, please cite as:
Organisation for Economic Co-operation and Development. (2016). Education at a Glance [Data]. Data retrieved from the Social PoLicy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.
Please check the original source for further information on the use of the data and proper citation.
Values
Unit: %
Region | 2015 | |
---|---|---|
Austria | 80.32 | |
Belgium | 83.86 | |
Chile | ||
Czech Republic | ||
Denmark | 90.50 | |
Estonia | 78.28 | |
Finland | 94.25 | |
France | 58.73 | |
Germany | 85.23 | |
Greece | 61.34 | |
Hungary | 80.91 | |
Iceland | 95.92 | |
Ireland | 71.79 | |
Israel | ||
Italy | 74.28 | |
Latvia | 71.90 | |
Luxembourg | 78.72 | |
Netherlands | 87.94 | |
Norway | 82.08 | |
Poland | 70.12 | |
Portugal | 82.59 | |
Slovakia | 74.37 | |
Slovenia | ||
Spain | 62.39 | |
Sweden | 83.83 | |
Switzerland | ||
Turkey | ||
United Kingdom |