Data Set

Educational Outcomes: Annual salary of secondary teachers with the most prevalent qualifications after 10 years of experience: in upper secondary education, general programmes

Description

Value indicates the average gross annual salary for a full-time secondary teacher with the most prevalent qualifications in upper secondary education (general programmes) after 10 years of experience, in national currency.

The definition of teachers' most prevalent qualifications is based on a broad concept, including the typical ISCED level of attainment and other criteria. In many cases, the minimum qualification is the same as the most prevalent qualification.

Note: See Definitions and Methodology sections for more information. Data on vocational programmes at lower secondary level are available for consultation on line. Data and more breakdowns are available at http://stats.oecd.org, Education at a Glance Database.

Please refer to the Reader's Guide for information concerning symbols for missing data and abbreviations, https://doi.org/10.1787/4cb06164-en

If you use this indicator, please cite as:
Organisation for Economic Co-operation and Development. (2020). Education at a Glance [Data]. Data retrieved from the Social PoLicy Archive for SHARE (SPLASH) (distributor). Retrieved from: www.splash-db.eu on Day/Month/Year.

Please check the original source for further information on the use of the data and proper citation.

Values

Unit: national currency

  Region 2017 2018 2019
Australia 94,682.69 97,507.81 99,932.40
Austria 43,409.93 44,418.00 45,656.18
Belgium 49,558.97 50,549.89 51,635.17
Canada 85,201.99 86,515.97 88,960.10
Chile 13,563,307.00 14,020,118.00 14,511,173.00
Colombia - 50,281,719.00 54,679,960.00
Costa Rica 10,954,860.00 11,181,718.00 11,305,548.00
Czech Republic 288,000.00 324,000.00 354,000.00
Denmark 469,025.00 481,624.00 488,480.00
Estonia - - -
Finland 44,758.63 44,472.12 44,555.58
France 30,479.15 31,253.13 31,450.47
Germany 64,505.91 65,661.47 66,955.82
Greece 15,390.00 15,624.00 15,917.00
Hungary 3,176,787.60 3,288,600.00 3,288,600.00
Iceland 5,136,556.00 6,509,445.00 6,538,356.00
Ireland 55,505.00 56,809.00 57,322.00
Israel 120,257.51 127,679.64 131,451.57
Italy 28,196.16 28,930.11 29,268.25
Japan 4,698,000.00 4,740,000.00 4,772,000.00
South Korea 45,257,280.00 46,438,680.00 47,277,920.00
Latvia - - -
Lithuania 9,897.00 10,240.00 14,698.00
Luxembourg 100,117.14 102,618.87 96,059.56
Mexico 576,773.99 597,343.56 618,792.70
Netherlands 56,570.32 57,315.00 57,950.00
New Zealand 78,000.00 78,000.00 80,500.00
Norway 548,000.00 559,000.00 569,100.00
Poland 39,395.00 40,369.00 42,875.00
Portugal 27,059.00 27,128.00 27,148.00
Slovakia 9,372.00 9,942.00 10,606.00
Slovenia 22,319.54 22,393.65 23,003.20
Spain 34,787.08 35,285.76 36,208.00
Sweden 419,460.00 435,000.00 447,000.00
Switzerland 129,234.95 129,379.00 129,600.00
Turkey 43,667.28 45,315.18 58,445.40
United Kingdom - - -
United States 54,609.29 55,840.40 57,106.75
1 missing